| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| BA | 79 | RS 79 β 1 short of 80 | ΰΈΏ19.8 (-0.5%) | C A N S L I | flat base Β· 17.0β17.1 | β continuation | |
| JMART | 79 | RS 79 β 1 short of 80 | ΰΈΏ11.7 (-6.0%) | C A N S L I | flat base Β· 10.6β10.6 | β continuation | |
| ADVICE | 78 | RS 78 β 2 short of 80 | ΰΈΏ7.5 (+2.0%) | C A N S L I | cup Β· 6.3β6.95 | β continuation | |
| CREDIT | 77 | RS 77 β 3 short of 80 | ΰΈΏ26.25 (-7.8%) | C A N S L I | cup Β· 22.1β22.8 | β continuation | |
| MBK | 77 | RS 77 β 3 short of 80 | ΰΈΏ22.2 (+7.2%) | C A N S L I | flat base Β· 19.6β21.0 | β continuation | |
| RBF | 76 | RS 76 β 4 short of 80 | ΰΈΏ5.2 (-1.9%) | C A N S L I | flat base Β· 4.92β4.76 | β continuation | |
| SUC | 75 | RS 75 β 5 short of 80 | ΰΈΏ28.75 (-4.3%) | C A N S L I | flat base Β· 25.25β25.25 | Β· continuation | |
| AWC | 75 | RS 75 β 5 short of 80 | ΰΈΏ3.1 (-3.9%) | C A N S L I | cup Β· 2.46β2.56 | β continuation | |
| RATCH | 74 | RS 74 β 6 short of 80 | ΰΈΏ39.5 (-0.6%) | C A N S L I | box Β· 37.75β37.75 | β continuation | |
| BCP | 74 | RS 74 β 6 short of 80 | ΰΈΏ46.0 (-1.1%) | C A N S L I | cup Β· 32.0β43.75 | β continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| SCAP | 90 | last low -4.2% β base not done tightening | ΰΈΏ1.98 (-5.1%) | C A N S L I | cup Β· 1.68β1.61 | β continuation | |
| ALT | 82 | last low -4.1% β base not done tightening | ΰΈΏ1.96 (-14.3%) | C A N S L I | cup Β· 1.7β1.63 | β continuation | |
| SPRC | 92 | last low -6.3% β base not done tightening | ΰΈΏ11.1 (-2.7%) | C A N S L I | wide Β· 7.2β6.75 | β continuation | |
| KCE | 92 | last low -6.3% β base not done tightening | ΰΈΏ46.0 (-6.0%) | C A N S L I | cup Β· 39.5β37.0 | β continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| EASTW | 96 | 8.3% below pivot β base forming under it | ΰΈΏ6.0 (-8.3%) | C A N S L I | cup Β· 4.46β4.76 | β continuation | |
| SKY | 84 | 8.9% below pivot β base forming under it | ΰΈΏ20.3 (-8.9%) | C A N S L I | cup Β· 14.6β16.5 | β continuation | |
| EPG | 94 | 9.0% below pivot β base forming under it | ΰΈΏ6.7 (-9.0%) | C A N S L I | cup Β· 5.6β6.15 | β continuation | |
| STECON | 94 | 9.1% below pivot β base forming under it | ΰΈΏ19.8 (-9.1%) | C A N S L I | flat base Β· 17.8β17.6 | β continuation | |
| MGC | 98 | 9.3% below pivot β base forming under it | ΰΈΏ10.8 (-9.3%) | C A N S L I | flat base Β· 9.45β9.45 | β continuation | |
| SMT IBD 3Γ | 98 | 9.4% below pivot β base forming under it | ΰΈΏ5.85 (-9.4%) | C A N S L I | cup Β· 3.96β4.18 | β continuation | |
| NCAP | 83 | 9.6% below pivot β base forming under it | ΰΈΏ4.36 (-9.6%) | C A N S L I | wide Β· 2.6β2.94 | β above200 | |
| SINGER | 97 | 10.4% below pivot β base forming under it | ΰΈΏ13.4 (-10.4%) | C A N S L I | wide Β· 8.6β11.3 | β continuation | |
| TAE | 95 | 12.1% below pivot β base forming under it | ΰΈΏ1.74 (-12.1%) | C A N S L I | cup Β· 1.34β1.57 | β continuation | |
| HANA | 81 | 8.2% below pivot β base forming under it | ΰΈΏ39.5 (-8.2%) | C A N S L I | cup Β· 36.25β33.0 | Β· continuation | |
| UKEM | 85 | 13.1% below pivot β base forming under it | ΰΈΏ1.3 (-13.1%) | C A N S L I | cup Β· 1.05β1.05 | β continuation | |
| CCET | 76 | 10.9% below pivot β base forming under it | ΰΈΏ9.15 (-10.9%) | C A N S L I | cup Β· 8.6β7.5 | Β· continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| RIO | 79 | RS 79 β 1 short of 80 | $92.7 (+7.5%) | C A N S L I | box Β· 88.62β90.01 | Β· continuation | |
| ANET IBD 4Γ | 79 | RS 79 β 1 short of 80 | $179.48 (+7.2%) | C A N S L I | flat base Β· 157.13β156.84 | β continuation | |
| SHW | 79 | RS 79 β 1 short of 80 | $357.27 (+1.7%) | C A N S L I | cup Β· 301.1β337.48 | β above200 | |
| STT | 79 | RS 79 β 1 short of 80 | $192.51 (-3.9%) | C A N S L I | flat base Β· 168.02β175.5 | β continuation | |
| BBIO | 79 | RS 79 β 1 short of 80 | $86.32 (-4.1%) | C A N S L I | flat base Β· 78.98β78.82 | β continuation | |
| HSBC | 78 | RS 78 β 2 short of 80 | $107.92 (-5.0%) | C A N S L I | flat base Β· 95.18β98.37 | β continuation | |
| TD | 78 | RS 78 β 2 short of 80 | $124.87 (-3.0%) | C A N S L I | box Β· 117.31β116.84 | β continuation | |
| CM | 78 | RS 78 β 2 short of 80 | $120.07 (-1.4%) | C A N S L I | box Β· 115.75β115.9 | β continuation | |
| PSX | 78 | RS 78 β 2 short of 80 | $216.08 (-4.9%) | C A N S L I | cup Β· 164.1β200.8 | β continuation | |
| CASY | 78 | RS 78 β 2 short of 80 | $885.49 (-6.0%) | C A N S L I | flat base Β· 805.63β840.0 | Β· continuation | |
| MDB | 78 | RS 78 β 2 short of 80 | $373.33 (-0.9%) | C A N S L I | cup Β· 290.57β291.79 | Β· continuation | |
| THC | 78 | RS 78 β 2 short of 80 | $262.68 (-2.3%) | C A N S L I | cup Β· 179.91β191.26 | β continuation | |
| FIVE | 78 | RS 78 β 2 short of 80 | $211.26 (+9.4%) | C A N S L I | cup Β· 173.1β198.83 | β continuation | |
| COKE | 78 | RS 78 β 2 short of 80 | $200.01 (-5.9%) | C A N S L I | cup Β· 166.9β174.5 | Β· continuation | |
| BRKR | 78 | RS 78 β 2 short of 80 | $65.3 (-21.5%) | C A N S L I | cup Β· 55.93β54.8 | β continuation | |
| BMO | 77 | RS 77 β 3 short of 80 | $184.21 (-1.8%) | C A N S L I | box Β· 175.3β175.19 | β continuation | |
| HWM | 77 | RS 77 β 3 short of 80 | $295.28 (-1.9%) | C A N S L I | flat base Β· 265.75β270.25 | β continuation | |
| BAP | 77 | RS 77 β 3 short of 80 | $413.25 (-5.0%) | C A N S L I | flat base Β· 377.45β380.43 | β continuation | |
| LUV | 77 | RS 77 β 3 short of 80 | $50.13 (-6.4%) | C A N S L I | flat base Β· 44.43β44.19 | Β· continuation | |
| MUSA | 77 | RS 77 β 3 short of 80 | $635.17 (-15.6%) | C A N S L I | cup Β· 516.4β589.16 | β continuation | |
| MRK | 76 | RS 76 β 4 short of 80 | $135.05 (-4.9%) | C A N S L I | flat base Β· 124.71β120.16 | β continuation | |
| BNS | 76 | RS 76 β 4 short of 80 | $88.52 (-0.2%) | C A N S L I | box Β· 85.79β85.95 | β continuation | |
| BK | 76 | RS 76 β 4 short of 80 | $163.77 (-3.0%) | C A N S L I | flat base Β· 141.78β151.68 | β continuation | |
| MNST | 76 | RS 76 β 4 short of 80 | $100.34 (-6.2%) | C A N S L I | box Β· 94.73β92.95 | β continuation | |
| SN | 76 | RS 76 β 4 short of 80 | $156.87 (+14.7%) | C A N S L I | flat base Β· 143.26β141.88 | β continuation | |
| AIZ | 76 | RS 76 β 4 short of 80 | $284.64 (+4.1%) | C A N S L I | box Β· 269.78β275.77 | β continuation | |
| VLY | 76 | RS 76 β 4 short of 80 | $15.2 (-4.8%) | C A N S L I | box Β· 14.01β14.15 | Β· continuation | |
| FTNT | 79 | RS 79 β 1 short of 80 | $170.35 (-6.0%) | C A N S L I | cup Β· 152.25β143.77 | β continuation | |
| MPWR | 79 | RS 79 β 1 short of 80 | $1568.21 (-13.3%) | C A N S L I | cup Β· 1231.0β1240.02 | Β· continuation | |
| AKAM | 79 | RS 79 β 1 short of 80 | $127.5 (-7.0%) | C A N S L I | cup Β· 115.94β107.11 | Β· continuation | |
| CGNX | 79 | RS 79 β 1 short of 80 | $72.88 (-7.5%) | C A N S L I | cup Β· 60.73β57.17 | Β· continuation | |
| ZETA | 79 | RS 79 β 1 short of 80 | $23.34 (+9.5%) | C A N S L I | cup Β· 20.5β19.07 | β continuation | |
| HNGE | 79 | RS 79 β 1 short of 80 | $91.5 (-12.5%) | C A N S L I | cup Β· 65.96β71.4 | β continuation | |
| MS | 75 | RS 75 β 5 short of 80 | $232.25 (-8.0%) | C A N S L I | flat base Β· 207.4β202.94 | Β· continuation | |
| AU | 75 | RS 75 β 5 short of 80 | $82.46 (+6.2%) | C A N S L I | flat base Β· 74.56β73.4 | Β· reclaim | |
| WAB | 75 | RS 75 β 5 short of 80 | $306.64 (-3.7%) | C A N S L I | cup Β· 255.76β287.75 | β continuation | |
| BIIB | 75 | RS 75 β 5 short of 80 | $218.59 (-5.6%) | C A N S L I | flat base Β· 196.91β199.58 | β continuation | |
| CFG | 75 | RS 75 β 5 short of 80 | $74.7 (-3.0%) | C A N S L I | flat base Β· 67.96β70.04 | β continuation | |
| EXPD | 75 | RS 75 β 5 short of 80 | $183.52 (-2.7%) | C A N S L I | flat base Β· 163.21β164.35 | β continuation | |
| EGO | 75 | RS 75 β 5 short of 80 | $34.56 (+4.0%) | C A N S L I | cup Β· 27.09β29.7 | β reclaim | |
| CRL | 75 | RS 75 β 5 short of 80 | $242.73 (+9.4%) | C A N S L I | flat base Β· 218.38β213.4 | β continuation | |
| COMP | 75 | RS 75 β 5 short of 80 | $12.1 (+4.0%) | C A N S L I | box Β· 11.14β11.14 | β continuation | |
| UNH | 78 | RS 78 β 2 short of 80 | $461.62 (-12.5%) | C A N S L I | flat base Β· 398.59β414.37 | β continuation | |
| ESI | 77 | RS 77 β 3 short of 80 | $39.31 (-2.2%) | C A N S L I | flat base Β· 36.41β34.1 | Β· continuation | |
| KNX IBD 3Γ | 79 | RS 79 β 1 short of 80 | $80.01 (-13.4%) | C A N S L I | cup Β· 73.04β67.72 | Β· continuation | |
| NEM | 74 | RS 74 β 6 short of 80 | $96.94 (+8.8%) | C A N S L I | flat base Β· 88.75β88.98 | Β· reclaim | |
| ING | 74 | RS 74 β 6 short of 80 | $33.35 (+7.1%) | C A N S L I | box Β· 31.89β32.45 | β continuation | |
| SNOW | 74 | RS 74 β 6 short of 80 | $279.49 (+13.8%) | C A N S L I | flat base Β· 259.48β253.59 | β continuation | |
| JBL | 74 | RS 74 β 6 short of 80 | $325.26 (+6.0%) | C A N S L I | flat base Β· 290.43β285.8 | Β· continuation | |
| TWLO | 74 | RS 74 β 6 short of 80 | $199.99 (-3.4%) | C A N S L I | flat base Β· 179.65β182.6 | Β· continuation | |
| SKM | 74 | RS 74 β 6 short of 80 | $36.89 (-3.3%) | C A N S L I | cup Β· 29.93β29.53 | Β· continuation | |
| BPOP | 74 | RS 74 β 6 short of 80 | $179.0 (-1.6%) | C A N S L I | flat base Β· 163.65β168.72 | β continuation | |
| CORZ | 74 | RS 74 β 6 short of 80 | $24.66 (-14.6%) | C A N S L I | cup Β· 19.89β17.91 | Β· continuation | |
| ETSY | 74 | RS 74 β 6 short of 80 | $87.26 (-5.7%) | C A N S L I | flat base Β· 77.87β81.61 | β continuation | |
| TRGP | 76 | RS 76 β 4 short of 80 | $291.04 (-7.8%) | C A N S L I | flat base Β· 277.17β259.85 | β continuation | |
| FN | 76 | RS 76 β 4 short of 80 | $534.12 (+1.8%) | C A N S L I | cup Β· 440.02β403.62 | Β· above200 |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| FROG | 86 | last low -4.0% β base not done tightening | $99.22 (-16.3%) | C A N S L I | cup Β· 75.15β72.14 | Β· continuation | |
| CMI | 83 | last low -4.0% β base not done tightening | $671.34 (-4.1%) | C A N S L I | flat base Β· 622.35β597.35 | Β· continuation | |
| NET | 94 | last low -4.2% β base not done tightening | $291.0 (-2.3%) | C A N S L I | flat base Β· 261.73β250.69 | β continuation | |
| DOCN | 95 | last low -4.4% β base not done tightening | $144.52 (-15.4%) | C A N S L I | cup Β· 111.13β106.28 | Β· continuation | |
| CYTK | 88 | last low -4.3% β base not done tightening | $83.83 (-2.9%) | C A N S L I | flat base Β· 78.27β74.89 | β continuation | |
| CRDO | 86 | last low -4.8% β base not done tightening | $241.14 (-4.4%) | C A N S L I | cup Β· 185.87β177.0 | Β· continuation | |
| ENVA IBD 2Γ | 91 | last low -4.9% β base not done tightening | $242.61 (+5.5%) | C A N S L I | flat base Β· 225.64β214.62 | β continuation | |
| GTX | 90 | last low -5.0% β base not done tightening | $32.69 (-6.8%) | C A N S L I | flat base Β· 30.08β28.58 | Β· continuation | |
| AGX | 91 | last low -5.1% β base not done tightening | $635.76 (-7.1%) | C A N S L I | cup Β· 508.77β483.01 | Β· continuation | |
| GOOGL | 84 | last low -5.1% β base not done tightening | $287.2 (-5.2%) | C A N S L I | cup Β· 238.25β226.16 | β continuation | |
| TWST | 96 | last low -5.2% β base not done tightening | $97.45 (+11.9%) | C A N S L I | cup Β· 85.02β80.59 | β continuation | |
| DAL | 81 | last low -5.4% β base not done tightening | $89.69 (+2.6%) | C A N S L I | flat base Β· 85.28β80.64 | β continuation | |
| AEIS | 89 | last low -6.0% β base not done tightening | $326.04 (-0.7%) | C A N S L I | cup Β· 264.81β248.79 | Β· continuation | |
| LASR | 95 | last low -6.1% β base not done tightening | $76.62 (-1.5%) | C A N S L I | cup Β· 62.19β58.37 | β continuation | |
| AXSM | 87 | last low -6.5% β base not done tightening | $245.5 (-14.4%) | C A N S L I | cup Β· 221.21β206.94 | Β· continuation | |
| EME | 99 | last low -6.8% β base not done tightening | $839.99 (-3.8%) | C A N S L I | cup Β· 717.28β668.82 | Β· continuation | |
| OUST | 84 | last low -6.8% β base not done tightening | $41.1 (+10.9%) | C A N S L I | cup Β· 33.08β30.82 | Β· continuation | |
| QURE | 93 | last low -7.5% β base not done tightening | $44.99 (+0.8%) | C A N S L I | cup Β· 38.2β35.34 | β continuation | |
| CAT | 91 | last low -7.4% β base not done tightening | $909.6 (-5.8%) | C A N S L I | flat base Β· 838.33β776.0 | Β· continuation | |
| GOOG | 83 | last low -7.7% β base not done tightening | $374.35 (-4.7%) | C A N S L I | cup Β· 341.12β314.89 | Β· continuation | |
| APH | 76 | last low -4.4% β base not done tightening | $160.03 (+6.6%) | C A N S L I | flat base Β· 146.04β139.67 | Β· continuation | |
| RXT | 94 | last low -8.0% β base not done tightening | $4.52 (+6.6%) | C A N S L I | cup Β· 3.87β3.56 | Β· continuation | |
| COCO | 86 | last low -8.3% β base not done tightening | $79.99 (-19.8%) | C A N S L I | cup Β· 71.54β65.58 | Β· continuation | |
| MRVL IBD 3Γ | 92 | last low -8.5% β base not done tightening | $214.92 (-2.0%) | C A N S L I | cup Β· 177.95β162.9 | Β· continuation | |
| HIMX | 74 | last low -5.8% β base not done tightening | $13.88 (-3.8%) | C A N S L I | cup Β· 12.09β11.39 | Β· continuation | |
| LITE | 98 | last low -8.6% β base not done tightening | $897.0 (-6.6%) | C A N S L I | wide Β· 650.82β594.84 | Β· continuation | |
| BELFB | 89 | last low -8.5% β base not done tightening | $291.43 (-0.7%) | C A N S L I | cup Β· 257.75β235.76 | Β· continuation | |
| INTC | 97 | last low -8.7% β base not done tightening | $106.85 (-6.6%) | C A N S L I | cup Β· 89.59β81.79 | Β· continuation | |
| INOD | 75 | last low -6.3% β base not done tightening | $113.83 (-42.5%) | C A N S L I | wide Β· 58.0β54.36 | Β· continuation | |
| ROST | 85 | last low -8.9% β base not done tightening | $257.0 (-1.0%) | C A N S L I | cup Β· 226.12β205.92 | β continuation | |
| PWR | 81 | last low -9.0% β base not done tightening | $659.14 (+1.3%) | C A N S L I | cup Β· 608.78β554.12 | Β· continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| ASML IBD 9Γ | 90 | 8.0% below pivot β base forming under it | $1853.45 (-8.0%) | C A N S L I | cup Β· 1703.4β1530.64 | Β· continuation | |
| LSCC | 89 | 8.1% below pivot β base forming under it | $139.98 (-8.1%) | C A N S L I | cup Β· 115.58β112.55 | Β· continuation | |
| CVE | 83 | 8.2% below pivot β base forming under it | $30.77 (-8.2%) | C A N S L I | cup Β· 24.24β27.35 | β continuation | |
| AMAT | 93 | 8.5% below pivot β base forming under it | $576.49 (-8.5%) | C A N S L I | cup Β· 513.22β436.33 | Β· continuation | |
| ASX | 96 | 8.7% below pivot β base forming under it | $40.81 (-8.7%) | C A N S L I | cup Β· 36.27β31.12 | Β· continuation | |
| PTEN | 82 | 8.9% below pivot β base forming under it | $11.03 (-8.9%) | C A N S L I | cup Β· 8.5β9.07 | Β· continuation | |
| CRS IBD 5Γ | 88 | 9.1% below pivot β base forming under it | $612.78 (-9.1%) | C A N S L I | cup Β· 532.58β472.29 | Β· continuation | |
| SIMO | 94 | 9.1% below pivot β base forming under it | $294.34 (-9.1%) | C A N S L I | cup Β· 245.0β204.37 | Β· continuation | |
| TTMI | 93 | 9.2% below pivot β base forming under it | $150.2 (-9.2%) | C A N S L I | wide Β· 120.38β99.19 | Β· continuation | |
| TXG | 95 | 9.4% below pivot β base forming under it | $50.34 (-9.4%) | C A N S L I | cup Β· 41.93β45.01 | β continuation | |
| MRNA | 87 | 9.5% below pivot β base forming under it | $59.49 (-9.5%) | C A N S L I | flat base Β· 53.34β52.66 | Β· continuation | |
| VTRS | 85 | 9.9% below pivot β base forming under it | $18.07 (-9.9%) | C A N S L I | flat base Β· 15.95β16.75 | β continuation | |
| ELAN | 83 | 9.9% below pivot β base forming under it | $26.87 (-9.9%) | C A N S L I | flat base Β· 23.73β24.59 | β continuation | |
| ARWR | 97 | 10.1% below pivot β base forming under it | $95.49 (-10.1%) | C A N S L I | flat base Β· 82.77β81.61 | β continuation | |
| TKR | 81 | 10.1% below pivot β base forming under it | $143.18 (-10.1%) | C A N S L I | flat base Β· 132.52β131.22 | Β· continuation | |
| KSS | 81 | 10.2% below pivot β base forming under it | $20.55 (-10.2%) | C A N S L I | cup Β· 15.71β17.85 | β continuation | |
| GH | 95 | 10.8% below pivot β base forming under it | $176.58 (-10.8%) | C A N S L I | cup Β· 144.85β140.86 | β continuation | |
| JBHT | 84 | 10.8% below pivot β base forming under it | $299.76 (-10.8%) | C A N S L I | flat base Β· 272.3β264.49 | Β· continuation | |
| XENE | 84 | 11.2% below pivot β base forming under it | $72.66 (-11.2%) | C A N S L I | cup Β· 50.91β61.16 | β continuation | |
| BTE | 84 | 11.2% below pivot β base forming under it | $4.66 (-11.2%) | C A N S L I | cup Β· 4.01β3.96 | Β· continuation | |
| ONTO | 93 | 11.5% below pivot β base forming under it | $303.64 (-11.5%) | C A N S L I | cup Β· 257.82β215.07 | Β· continuation | |
| YOU | 82 | 11.6% below pivot β base forming under it | $59.97 (-11.6%) | C A N S L I | flat base Β· 51.66β51.24 | β continuation | |
| DINO | 84 | 12.0% below pivot β base forming under it | $94.22 (-12.0%) | C A N S L I | cup Β· 63.82β85.25 | β continuation | |
| VRT | 86 | 12.3% below pivot β base forming under it | $313.61 (-12.3%) | C A N S L I | cup Β· 272.93β220.92 | Β· continuation | |
| ERAS | 99 | 8.5% below pivot β base forming under it | $19.96 (-8.5%) | C A N S L I | flat base Β· 18.13β17.08 | β continuation | |
| ENS | 87 | 8.6% below pivot β base forming under it | $205.05 (-8.6%) | C A N S L I | flat base Β· 187.0β175.64 | Β· continuation | |
| MPC | 81 | 8.5% below pivot β base forming under it | $326.92 (-8.5%) | C A N S L I | cup Β· 256.53β238.28 | β continuation | |
| OKTA | 74 | 8.6% below pivot β base forming under it | $157.0 (-8.6%) | C A N S L I | cup Β· 134.37β129.02 | β continuation | |
| FIX | 90 | 8.9% below pivot β base forming under it | $1879.99 (-8.9%) | C A N S L I | cup Β· 1556.35β1491.24 | Β· continuation | |
| HST | 78 | 9.1% below pivot β base forming under it | $25.71 (-9.1%) | C A N S L I | flat base Β· 22.92β22.64 | Β· continuation | |
| SU | 77 | 9.1% below pivot β base forming under it | $67.48 (-9.1%) | C A N S L I | cup Β· 53.29β63.26 | β continuation | |
| ST | 76 | 9.2% below pivot β base forming under it | $51.0 (-9.2%) | C A N S L I | cup Β· 42.8β44.81 | Β· continuation | |
| TS | 76 | 9.3% below pivot β base forming under it | $58.86 (-9.3%) | C A N S L I | box Β· 55.24β55.18 | Β· continuation | |
| FCFS | 75 | 9.4% below pivot β base forming under it | $226.99 (-9.4%) | C A N S L I | flat base Β· 206.41β205.16 | Β· continuation | |
| TNGX | 96 | 9.9% below pivot β base forming under it | $32.17 (-9.9%) | C A N S L I | cup Β· 27.13β25.33 | Β· continuation | |
| IBRX | 93 | 10.1% below pivot β base forming under it | $8.14 (-10.1%) | C A N S L I | cup Β· 7.26β6.65 | Β· continuation | |
| ALKS | 84 | 10.2% below pivot β base forming under it | $53.88 (-10.2%) | C A N S L I | flat base Β· 50.49β47.66 | β continuation | |
| FTI | 85 | 10.7% below pivot β base forming under it | $77.92 (-10.7%) | C A N S L I | flat base Β· 70.77β67.46 | β continuation | |
| TGTX | 81 | 13.9% below pivot β base forming under it | $57.58 (-13.9%) | C A N S L I | flat base Β· 53.35β51.28 | Β· continuation | |
| INCY | 74 | 10.7% below pivot β base forming under it | $132.6 (-10.7%) | C A N S L I | cup Β· 110.56β114.5 | β continuation | |
| KYMR | 90 | 11.2% below pivot β base forming under it | $119.83 (-11.2%) | C A N S L I | cup Β· 108.87β99.52 | β continuation | |
| CORT | 76 | 11.7% below pivot β base forming under it | $122.21 (-11.7%) | C A N S L I | cup Β· 84.88β90.0 | β continuation | |
| AAPL | 74 | 9.3% below pivot β base forming under it | $344.57 (-9.3%) | C A N S L I | flat base Β· 319.35β300.0 | β continuation | |
| KRYS | 90 | 12.6% below pivot β base forming under it | $369.0 (-12.6%) | C A N S L I | cup Β· 325.0β297.02 | Β· continuation | |
| MU | 99 | 12.9% below pivot β base forming under it | $1011.77 (-12.9%) | C A N S L I | cup Β· 804.0β737.88 | Β· continuation | |
| AMD | 92 | 12.9% below pivot β base forming under it | $561.47 (-12.9%) | C A N S L I | cup Β· 460.21β424.03 | Β· continuation | |
| CVS | 75 | 13.1% below pivot β base forming under it | $110.68 (-13.1%) | C A N S L I | flat base Β· 101.78β103.01 | β continuation | |
| GEV | 75 | 12.3% below pivot β base forming under it | $1140.99 (-12.3%) | C A N S L I | cup Β· 982.0β897.68 | Β· continuation |
Generated 2026-08-07T19:18:14 Β· scan_near_miss.py Β· companion to scan_contracting_breakouts.py